As part of my scientific work, I have successfully lead several academic and industrial research teams, resulting in the publication of over a dozen high-impact publications in the fields of biomedical engineering, biomechanics, tissue mechanics, human body simulation, patient digital twins, in-silico trials, and digital health.
On this page, I share my main scientific contributions so far. You can see the citation metrics on my google scholar profile.
Peer-reviewed publications & proceedings
R. Trostorf, E. Morales-Orcajo, A. Pötzke, T. Siebert, M. Böl A pilot study on active and passive ex vivo characterisation of the urinary bladder and its impact on three-dimensional modelling Journal of the Mechanical Behavior of Biomedical Materials (2022) 133 105347 PDF | Website
M. Böl, S. Kohn, K. Leichsenring, E. Morales-Orcajo, A. E. Ehret On multiscale tension-compression asymmetry in skeletal muscle Acta Biomaterialia (2022) 144 210-220 PDF | Website
R. Kuravi, K. Leichsenring, R. Trostorf, E. Morales-Orcajo, M. Böl, A. E. Ehret Predicting muscle tissue response from calibrated component models and histology-based finite element models Journal of the Mechanical Behavior of Biomedical Materials (2021) 117 104375 PDF | Website
R. Trostorf, E. Morales-Orcajo, T. Siebert, M. Böl Location- and layer-dependent biomechanical and microstructural characterisation of the porcine urinary bladder wall Journal of the Mechanical Behavior of Biomedical Materials (2021) 115 104275 PDF | Website
A. Stenti, E. Morales-Orcajo, T. Leemrijse, P.-A. Deleu, B. Ferré Foot & Ankle Orthopaedics: Towards the use of In Silico Clinical Trials in Prosthesis Placement Criteria Conference Proceedings NAFEMS France (2020) PDF | Website
A. Stenti, E. Morales-Orcajo, F. Giuliani, R. Desmet, T. Leemrijse, P.-A. Deleu, B. Ferré, E. Lété Foot & Ankle Orthopaedics: Towards In Silico Clinical Trials in Prosthesis Wear Estimation Proceedings Virtual Physiological Human (2020) PDF | Website
E. Morales-Orcajo, A. Stenti, A-X. Fan, A. Balabanis, S-Y. Ye, T. Leemrijse, P.-A. Deleu, B. Ferré, E. Lété 3DOrthoTwin: highly automatic generation of subject-specific foot finite element models Proceedings of the SIMBIO-M conference (2020) PDF | Website
M. Bauer, E. Morales-Orcajo, L. Klemm, R. Seydewitz, V. Fiebach, T. Siebert, M. Böl Biomechanical and microstructural characterisation of the porcine stomach wall: Location- and layer-dependent investigations Acta Biomaterialia (2020) 102 83–99 PDF | Website
L. Klemm, R. Seydewitz, E. Morales-Orcajo, M. Böl On the electro-chemo-mechanical modelling of stomach smooth muscle contraction Proceedings in Applied Mathematics & Mechanics (2019) PDF | Website
M. Borsdorf, A. Tomalka, N. Stutzig, E. Morales-Orcajo, M. Böl, T. Siebert Locational and directional dependencies of smooth muscle properties in pig urinary bladder Frontiers in Physiology (2019) 10:63, 1-12 PDF | Website
E. Morales-Orcajo, T. Siebert, M. Böl Location-dependent correlation between tissue structure and the mechanical behaviour of the urinary bladder Acta Biomaterialia (2018) 75 263–278 PDF | Website
E. Morales-Orcajo, R. B. de Bengoa Vallejo, M. Losa Iglesias, J. Bayod, E. B. de Las Casas Foot internal stress distribution during impact in barefoot running as function of the strike pattern. Computer Methods in Biomechanics and Biomedical Engineering (2018) 21:7, 471-478 PDF | Website
R. Seydewitz, E. Morales-Orcajo, M. Böl Modelling the contraction properties of smooth muscle cells in bladder tissue Proceedings in Applied Mathematics & Mechanics (2017) 17, 223–224 PDF | Website
E. Morales-Orcajo, T. R. Souza, J. Bayod, E. Barbosa de Las Casas Non-linear finite element model to assess the effect of tendon forces on the foot-ankle complex. Medical Engineering and Physics (2017) 49 71–78 PDF | Website
E. Morales-Orcajo, R. Becerro de Bengoa Vallejo, M. Losa Iglesias, J. Bayod Structural and material properties of human foot tendons. Clinical Biomechanics (2016) 37 1–6 PDF | Website
E. Morales-Orcajo, J. Bayod, E. Barbosa de Las Casas Computational Foot Modeling: Scope and Applications. Archives of Computational Methods in Engineering (2016) 23:389–416 PDF | Website
E. Morales-Orcajo, J. Bayod, R. Becerro de Bengoa Vallejo, M. Losa Iglesias, M. Doblare Influence of first proximal phalanx geometry on hallux valgus deformity: a finite element analysis. Medical & Biological Engineering & Computing (2015) 53:645–653 PDF | Website
Doctoral Thesis
E. Morales-Orcajo Computational foot modeling for clinical assessment University of Zaragoza (2015) PDF | UZ repository | UFMG repository
I also review original research studies on biomedical engineering, in-silico clinical trials, and experimental biomechanics. You can see my review statistics on my Publons profile.
This work keeps me up-to-date on the latest scientific advances before the results are publicly available. I evaluate the quality, significance, and originality of preprints for the journals:
Journal of Medical Devices
Artificial Organs
Clinical Biomechanics
Journal of Applied Mathematics and Mechanics
Journal of the Brazilian Society of Mechanical Sciences and Engineering